No | Provinsi | UMP-Lama | % Kenaikan | Nominal Naik | UMP-2024 |
12 | Sulut | 3,485,000.00 | 1.67 | 60,000.00 | 3,545,000.00 |
13 | Jabar | 1,986,670.00 | 3.57 | 70,825.00 | 2,057,495.00 |
14 | Sulsel | 3,385,145.00 | 1.45 | 49,153.00 | 3,434,298.00 |
15 | Lampung | 2,633,284.59 | 3.16 | 83,211.74 | 2,716,496.33 |
16 | Riau | 3,191,662.00 | 3.22 | 102,963.00 | 3,294,625.00 |
17 | Kepri | 3,279,194.00 | 3.76 | 123,298.00 | 3,402,492.00 |
18 | Kaltim | 3,201,396.00 | 4.98 | 159,462.00 | 3,360,858.00 |
19 | Kalbar | 2,608,601.75 | 3.60 | 94,014.25 | 2,702,616.00 |
20 | DKI | 4,901,738.00 | 3.60 | 166,583.00 | 5,067,381.00 |
21 | DIY | 1,981,782.39 | 7.27 | 144,115.22 | 2,125,897.61 |
22 | Sultra | 2,758,984.00 | 4.60 | 126,980.00 | 2,885,964.00 |
23 | Sulteng | 2,599,546.00 | 5.28 | 137,152.00 | 2,736,698.00 |
Pages: 1 2